|
|
Part Number:
46043SAP9590AA
Manufacturer Part Number:
w5fDlcOTw5fDkMK7w5rDlsOaw5PCosKi
Part Specifications:Core Size (in) approx: ALUM 33-7/8 x 17-3/8 x 1-1/4, 1 ROW Tank: ALUMINUM Weight: 30
Part Details6.0L V8 ALL ALUMINUM, 34" Core, With Transmission Oil Cooler & With Engine Oil Cooler - All Transmission.
Coming Soon...
This Part Fits:
- 1999-99 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 4.8L V8 290
- 1999-99 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 5.3L V8 327
- 1999-99 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 5.7L V8 350
- 1999-99 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 6.0L V8 364
- 2000-00 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 4.8L V8 290
- 2000-00 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 5.3L V8 327
- 2000-00 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 6.0L V8 368
- 2001-02 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 5.3L V8 327
- 2001-02 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 6.0L V8 368
- 2003-07 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 5.3L V8 327
- 2003-07 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 6.0L V8 368
- 2008-11 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 5.3L V8 327
- 2008-11 : CHEVROLET PICKUP (C/K/SILVERADO SERIES) 6.0L V8 368
|