|
|
Part Number:
29164SAP9210AA
Manufacturer Part Number:
w5HDmsOSw5XDl8K7w5rDkcOSw5PCosKi
Part Specifications:Core Size (in) approx: ALUM 20-3/4 x 16-7/8 x 1-3/4, 2 ROW Tank: ALUMINUM Weight: 20
Part Details3.9L V6 ALL ALUMINUM, 20-3/4" Core - All Transmission.
Our Price
Availability
|
$138.62
IN STOCK
|
|
This Part Fits:
- 1965-65 : BUICK SPORTWAGON 3.9L V6 225
- 1965-65 : BUICK SPORTWAGON 4.9L V8 300
- 1965-65 : BUICK SPORTWAGON 6.5L V8 401
- 1966-66 : BUICK SPORTWAGON 3.9L V6 225
- 1966-66 : BUICK SPORTWAGON 4.9L V8 300
- 1966-66 : BUICK SPORTWAGON 5.5L V6 340
- 1966-66 : BUICK SPORTWAGON 6.5L V6 400
|