|
|
Part Number:
27727SAP8162CAA
Manufacturer Part Number:
w5HDlMOUw5HDlMK7w5vDksOVw5HCoMKiwqI=
Part Specifications:Core Size (in) approx: ALUM 26-3/8 x 16-1/8 x 2-3/8, 2 ROW Tank: ALUMINUM Weight: 22
Part Details5.7L V8 CHROME, Heavy Duty Cooling - All Transmission.
Coming Soon...
This Part Fits:
- 1978-78 : BUICK REGAL 3.2L V6 196
- 1978-78 : BUICK REGAL 3.8L V6 231
- 1978-78 : BUICK REGAL 5.0L V8 305
- 1978-78 : BUICK REGAL 5.7L V8 350
- 1979-79 : BUICK REGAL 3.2L V6 196
- 1979-79 : BUICK REGAL 3.8L V6 231
- 1979-79 : BUICK REGAL 4.9L V8 301
- 1979-79 : BUICK REGAL 5.0L V8 305
- 1979-79 : BUICK REGAL 5.7L V8 350
- 1980-80 : BUICK REGAL 4.9L V8 301
- 1980-80 : BUICK REGAL 5.0L V8 305
- 1981-81 : BUICK REGAL 4.3L V8 260
- 1981-81 : BUICK REGAL 4.9L V8 301
- 1982-84 : BUICK REGAL 5.0L V8 305
- 1985-85 : BUICK REGAL 5.0L V8 305
|