SELECT 1977 Oldsmobile delta 88 Radiator BY CAR Engine
|
|
Part Number:
15268SAP8161A
Part Specifications:Core Size (in) approx: ALUM 28-3/8 x 16-1/8 x 1-1/4, 1 ROW Tank: PLASTIC Weight: 13
Part Details3.8L V6 - All Transmission.
Our Price
Availability
|
$66.98
IN STOCK
|
|
This Part Fits:
- 1971-71 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1971-71 : OLDSMOBILE DELTA 88 7.4L V8 455
- 1972-72 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1972-72 : OLDSMOBILE DELTA 88 7.4L V8 455
- 1973-73 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1973-73 : OLDSMOBILE DELTA 88 7.4L V8 455
- 1974-74 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1974-74 : OLDSMOBILE DELTA 88 7.4L V8 455
- 1975-75 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1975-75 : OLDSMOBILE DELTA 88 6.5L V8 400
- 1975-75 : OLDSMOBILE DELTA 88 7.4L V8 455
- 1976-76 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1976-76 : OLDSMOBILE DELTA 88 7.4L V8 455
- 1977-78 : OLDSMOBILE DELTA 88 3.8L V6 231
- 1980-80 : OLDSMOBILE DELTA 88 4.3L V8 265
- 1980-80 : OLDSMOBILE DELTA 88 5.0L V8 307
- 1981-81 : OLDSMOBILE DELTA 88 4.3L V8 265
- 1981-81 : OLDSMOBILE DELTA 88 5.0L V8 307
- 1982-82 : OLDSMOBILE DELTA 88 4.3L V8 265
- 1982-82 : OLDSMOBILE DELTA 88 5.0L V8 307
- 1983-83 : OLDSMOBILE DELTA 88 5.0L V8 307
- 1984-85 : OLDSMOBILE DELTA 88 5.0L V8 307
|
|
|
|
Part Number:
15272SAP8184A
Part Specifications:Core Size (in) approx: ALUM 30-1/2 x 16-1/8 x 1-1/4, 2 ROW Tank: PLASTIC Weight: 13
Part Details6.6L V8 - All Transmission.
Our Price
Availability
|
$64.90
IN STOCK
|
|
This Part Fits:
- 1977-78 : OLDSMOBILE DELTA 88 4.3L V8 260
- 1977-78 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1977-78 : OLDSMOBILE DELTA 88 6.6L V8 403
- 1979-79 : OLDSMOBILE DELTA 88 4.3L V8 260
- 1979-79 : OLDSMOBILE DELTA 88 4.9L V8 301
- 1979-79 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1979-79 : OLDSMOBILE DELTA 88 6.6L V8 403
|
|
|
|
Part Number:
15271SAP8184A
Part Specifications:Core Size (in) approx: ALUM 30-1/2 x 16-1/8 x 1-1/4, 2 ROW Tank: PLASTIC Weight: 13
Part Details5.7L V8 With Heavy Duty Cooling - All Transmission.
Our Price
Availability
|
$64.90
IN STOCK
|
|
This Part Fits:
- 1977-78 : OLDSMOBILE DELTA 88 4.3L V8 260
- 1977-78 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1977-78 : OLDSMOBILE DELTA 88 6.6L V8 403
- 1979-79 : OLDSMOBILE DELTA 88 4.3L V8 260
- 1979-79 : OLDSMOBILE DELTA 88 4.9L V8 301
- 1979-79 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1979-79 : OLDSMOBILE DELTA 88 6.6L V8 403
|
|
|
|
Part Number:
15270SAP8184A
Part Specifications:Core Size (in) approx: ALUM 30-1/2 x 16-1/8 x 1-1/4, 2 ROW Tank: PLASTIC Weight: 13
Part Details4.3L V8 With Heavy Duty Cooling - All Transmission.
Our Price
Availability
|
$64.90
IN STOCK
|
|
This Part Fits:
- 1977-78 : OLDSMOBILE DELTA 88 4.3L V8 260
- 1977-78 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1977-78 : OLDSMOBILE DELTA 88 6.6L V8 403
- 1979-79 : OLDSMOBILE DELTA 88 4.3L V8 260
- 1979-79 : OLDSMOBILE DELTA 88 4.9L V8 301
- 1979-79 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1979-79 : OLDSMOBILE DELTA 88 6.6L V8 403
|
|
|
|
Part Number:
15276SAP8153
Part Specifications:Core Size (in) approx: CU/BR 30-1/2 x 16-1/8 x 2, 3 ROW Tank: METAL Weight: 26
Part Details5.7L V8 Diesel - All Transmission.
Our Price
Availability
|
$133.60
IN STOCK
|
|
This Part Fits:
- 1977-78 : OLDSMOBILE DELTA 88 5.7L V8 350
- 1979-79 : OLDSMOBILE DELTA 88 5.7L V8 350
|
|
|